Product | Color | Thickness (mm) | Light Reflection (%) |
Float Mirror | Clear | 3 | 92 |
4 | 91 | ||
5 | 90 | ||
6 | 89 |
Product | Thickness (mm) | Thickness Tolerances (mm) | Most (mm) | Size (mm) | 1 Plate Weight (kg) | Package Inner Quantity | Package Weight (kg) |
Colorless Mirror | 3 | ± 0,2 | 3210 | 2100 | 48,5 | 52 | 2524 |
3210 | 2250 | 52 | 48 | 2496 | |||
3210 | 2500 | 57,8 | 43 | 2485 | |||
4 | ± 0,2 | 3210 | 2100 | 65,1 | 38 | 2472 | |
3210 | 2250 | 69,7 | 36 | 2509 | |||
3210 | 2500 | 77,4 | 32 | 2478 | |||
5 | ± 0,2 | 3210 | 2100 | 81,9 | 30 | 2457 | |
3210 | 2250 | 87,8 | 28 | 2457 | |||
3210 | 2500 | 97,5 | 25 | 2438 | |||
6 | ± 0,2 | 3210 | 2100 | 99,4 | 25 | 2486 | |
3210 | 2250 | 106,5 | 23 | 2450 | |||
3210 | 2500 | 118,4 | 21 | 2486 |
* Please consult our sales team for different size and thickness requests.
Technical cookies are used to provide you with better service on our site. To change your cookie preferences and get detailed information about Cookies, you can review the Website Cookie Information Text.