It is produced by laying transparent PVB between two colorless glass plates. In this way, Transparent Laminated Glass does not compromise on light transmittance, but also ensures safety.
Product Combination |
Product Thickness (mm) |
Light Transmittance (%) | Light Reflection (%) | Direct Sunlight Transmittance (%) | Direct Sunlight Reflection (%) | Total Sunlight Transmittance (%) | Thermal Transmittance U - Value (W/m2K) |
4+0,38+4 | 8 | 87 | 9 | 73 | 7 | 78 | 5,5 |
4+0,76+4 | 9 | 88 | 9 | 73 | 8 | 78 | 5,5 |
5+0,38+5 | 10 | 86 | 9 | 71 | 7 | 76 | 5,5 |
5+0,76+5 | 11 | 86 | 9 | 70 | 7 | 75 | 5,5 |
6+0,38+6 | 12 | 85 | 9 | 70 | 7 | 75 | 5,4 |
6+0,76+6 | 13 | 86 | 8 | 67 | 7 | 73 | 5,4 |
Light Transmittance: It is the percentage of sunlight entering the glass through the glass.
Light Reflection: It is the percentage of reflection of sunlight coming to the glass back by the glass.
Total Sunlight Transmittance: It is the percentage of the total sunlight coming through the glass through the glass. Lower total sunlight transmittance means better solar control.
Thermal Permeability: It is the criterion of thermal insulation in glasses. A lower U value means better thermal insulation and less heating costs.
Product | Thickness (mm) | Thickness Tolerances (mm) |
Most (mm) |
Size (mm) |
1 Plate Weight (kg) |
Package Inner Quantity | Package Weight (kg) |
Laminated Glass | 3+3 | ± 0,5 | 3210 | 2250 | 105,8 | 23 | 2434 |
3210 | 2500 | 117,6 | 21 | 2469 | |||
3210 | 6000 | 282,2 | 10 | 2822 | |||
4+4 | ± 0,5 | 3210 | 2250 | 141,9 | 17 | 2413 | |
3210 | 2500 | 141,9 | 15 | 2365 | |||
3210 | 6000 | 378,5 | 8 | 3028 | |||
5+5 | ± 0,5 | 3210 | 2250 | 178 | 14 | 2492 | |
3210 | 2500 | 197,8 | 12 | 2374 | |||
3210 | 6000 | 474,8 | 6 | 2849 | |||
6+6 | ± 0,5 | 3210 | 2250 | 214,1 | 11 | 2356 | |
3210 | 2500 | 237,9 | 10 | 2379 | |||
3210 | 6000 | 571,1 | 5 | 2855 | |||
8+8 | ± 0,7 | 3210 | 2250 | 283,8 | 8 | 2271 | |
3210 | 2500 | 315,4 | 8 | 2523 | |||
3210 | 6000 | 756,9 | 4 | 3028 |
* Please consult our sales team for different size and thickness requests.
Technical cookies are used to provide you with better service on our site. To change your cookie preferences and get detailed information about Cookies, you can review the Website Cookie Information Text.