- Compared to standard double glazing, it reduces the heat input by 40%, thus reducing air conditioning costs.
- Visible sunlight transmittance is not compromised while providing solar control of residences and workplaces.
- In the summer months, the front of the window is prevented from being hot, thus keeping the environment cool.
- Our Klimatik® Summer/Winter Series products are 59/40 single silver temperable (Solar Low E) coated, 51/33 single silver temperable (Solar Low E) coated, 70/43 double silver (Solar Low E) coated, 70/35 double They are silver temperable (Solar Low E) coated and 51/28 double silver temperable (Solar Low E) coated glasses.
Products | Daylight (EN 410) | Solar Energy (EN 410) | Thermal Permeability Coefficient U - Value W/m²K (EN 673) | ||||||
Permeability % | Outward Reflection % | Introversion % | Direct Permeability % | Outward Reflection % | Absorption % |
Total Permeability % |
Shading Coefficient | ||
6 mm Climatic All Seasons 59/40 T +16 mm Ar +6 mm Düzce Glass Clear | 59 | 23 | 17 | 38 | 27 | 35 | 40 | 0.5 | 1.1 |
4 mm Climatic All Seasons 70/43 + 16 mm Ar +4 mm Düzce Glass Clear | 70 | 11 | 9 | 43 | 27 | 31 | 44 | 0.5 | 1.1 |
4 mm Climatic All Season 51/33 T+ 16 mm Ar +4 mm Düzce Glass Clear | 51 | 31 | 26 | 31 | 35 | 34 | 33 | 0.4 | 1.1 |
4 mm Climatic All Seasons 70/35 T + 16 mm Ar +4 mm Düzce Glass Clear | 70 | 14 | 16 | 34 | 36 | 31 | 35 | 0.5 | 1.1 |
4 mm Climatic All Season 51/28 T + 16 mm Ar +4 mm Düzce Glass Clear | 51 | 24 | 18 | 27 | 32 | 41 | 29 | 0.4 |
1.1
|
The "T" denotes that the product is Temperable Coated Glass.
Product | Thickness (mm) | Thickness Tolerances (mm) |
Most (mm) |
Size (mm) |
1 Package Weight (Kg) |
Package İnner Quantity | Package Weight (Kg) |
Climatic Summer / Winter All Seasons | 4 | ± 0,2 | 3210 | 2000 | 62 | 40 | 2478 |
3210 | 2250 | 69,7 | 36 | 2509 | |||
3210 | 2500 | 77,4 | 32 | 2478 | |||
3210 | 2550 | 79 | 32 | 2528 | |||
6 | ± 0,2 | 3210 | 2000 | 94,7 | 26 | 2462 | |
3210 | 2250 | 106,5 | 23 | 2450 | |||
3210 | 2500 | 118,4 | 21 | 2486 | |||
3210 | 2500 | 120,7 | 21 | 2535 |
Technical cookies are used to provide you with better service on our site. To change your cookie preferences and get detailed information about Cookies, you can review the Website Cookie Information Text.