- Compared to standard double glazing, it reduces heat losses by 50%, thus reducing fuel costs. It provides maximum benefit from sunlight by reducing the heat losses of residences and workplaces, and also does not compromise on transparency.
- The ambient temperature is maintained while preventing the windows from being cold during the winter months.
- Our Klimatik® Winter Energy Series products are 75/54 single silver temperable (Low E) coated and 79/56 single silver (Low E) coated glasses.
Products | Daylight (EN 410) | Solar Energy (EN 410) | Thermal Permeability Coefficient U - Value W/m2K (EN 673) | ||||||
Permeability (%) | Outward Reflection (%) | IInner Reflection (%) | Direct Permeability (%) | Outward Reflection (%) | Absorption (%) | Total Permeability (%) | Shading Coefficient (%) | ||
6 mm Climatic Energy 75/54 T+ 16 mm Ar +6 mm Düzce Glass Clear | 75 | 17 | 14 | 52 | 24 | 24 | 54 | 0.6 | 1.1 |
4 mm Climatic Energy 79/56 + 16 mm Ar +4 mm Düzce Glass Clear | 79 | 12 | 10 | 54 | 22 | 24 | 56 | 0.6 | 1.1 |
4 mm Climatic Energy 79/56 + 16 mm Air +4 mm Düzce Glass Clear | 79 | 12 | 10 | 51 | 26 | 24 | 55 | 0.6 | 1.3 |
The "T" denotes that the product is Temperable Coated Glass.
Product | Thickness (mm) | Thickness Tolerances (mm) |
Most (mm) |
Size (mm) |
1 Plate Weight (Kg) |
Package Inner Quantity | Package Weight (Kg) |
Colored Flat Glass | 4 | ± 0,2 | 3210 | 2000 | 62 | 40 | 2478 |
3210 | 2250 | 69,7 | 36 | 2509 | |||
3210 | 2500 | 77,4 | 32 | 2478 | |||
3210 | 2550 | 79 | 32 | 2528 | |||
6 | ± 0,2 | 3210 | 2000 | 94,7 | 26 | 2462 | |
3210 | 2250 | 106,5 | 23 | 2450 | |||
3210 | 2500 | 118,4 | 21 | 2486 | |||
3210 | 2500 | 120,7 | 21 | 2535 |
Technical cookies are used to provide you with better service on our site. To change your cookie preferences and get detailed information about Cookies, you can review the Website Cookie Information Text.