Duzce Float Glass

COLORLESS FLAT GLASS

Colorless Flat Glass

Colorless (clear) flat glass produced with float technology maximizes the visual connection between indoor and outdoor with its high light transmittance, keeps human beings in touch with nature, and enables people to benefit from natural light without blocking the light, which is one of our greatest needs. Colorless (clear) flat glass can be used directly, or it can be used by secondary processes by turning it into laminated glass, tempered glass, coated glass, mirror, painted glass, satin glass and insulating glass.

Thickness
(mm)
Light Transmittance (%) Light Reflection (%) Direct Sunlight Transmittance (%) Direct Sunlight Reflection (%) Total Sunlight Transmittance (%) Thermal Transmittance U - Value
(W/m2K)
3 90 9 86 8 87 5,8
4 89 9 84 8 86 5,8
5 89 9 82 8 85 5,7
6 88 9 82 8 83 5,7
8 87 8 77 8 81 5,6
10 87 8 75 7 79 5,6

Light Transmittance: It is the percentage of light that passes through the glass.

Light Reflection (outer): The percentage of light incident on the glass that is reflected back by the glass.

Solar Energy Total Permeability: It is the percentage of the total solar energy on the glass that enters. A lower solar total transmittance value means better solar control.

Thermal Permeability: It is the criterion of thermal insulation in glasses. Lower U-value; means better thermal insulation and less heating-cooling costs.

Product Thickness (mm) Thickness Tolerances (mm) Most
(mm)
Size
(mm)
1 Plate Weight
(kg)
Package Inner Quantity Package Weight (kg)
Colorless Flat Glass 3 ± 0,2 3210 2000 46,2 54 2496
3210 2100 48,5 52 2524
3210 2200 50,8 50 2542
3210 2250 52 48 2496
3210 2500 57,8 43 2485
3210 5100 117,9 25 2947
3210 6000 138,7 21 2912
4 ± 0,2 3210 2000 62 40 2478
3210 2100 65,1 38 2472
3210 2200 68,1 37 2521
3210 2250 69,7 36 2509
3210 2500 77,4 32 2478
3210 5100 158 19 3002
3210 6000 185,9 16 2974
5 ± 0,2 3210 2000 78 32 2496
3210 2100 81,9 30 2457
3210 2200 85,8 29 2488
3210 2250 87,8 28 2457
3210 2500 97,5 25 2438
3210 5100 198,9 15 2984
3210 6000 234 13 3042
6 ± 0,2 3210 2000 94,7 26 2462
3210 2100 99,4 25 2486
3210 2200 104,2 24 2500
3210 2250 106,5 23 2450
3210 2500 118,4 21 2486
3210 5100 241,5 12 2898
3210 6000 284,1 10 2841
8 ± 0,3 3210 2000 123,6 20 2472
3210 2100 129,8 19 2466
3210 2200 135,9 18 2447
3210 2250 139 18 2503
3210 2500 154,5 16 2472
3210 5100 315,1 9 2836
3210 6000 370,8 8 2966
10 ± 0,3 3210 2000 158,9 16 2542
3210 2100 166,8 15 2503
3210 2200 174,8 14 2447
3210 2250 178,8 14 2503
3210 2500 198,6 13 2582
3210 5100 405,2 7 2836
3210 6000 476,7 6 2860

* Please consult our sales team for different size and thickness requests.

USE OF COOKIES

Technical cookies are used to provide you with better service on our site. To change your cookie preferences and get detailed information about Cookies, you can review the Website Cookie Information Text.